Availability and delivery date contact us for more information.
Meer informatie| Voltage | 230 volt mono |
|---|---|
| Radius | 16 hours |
| Application | Non-intensive |
| Fuse | 16 A |
| Efficiency | 80% |
| Peak current | +10% in 6 minutes |
| Ability | 4.2 kW |
| Max Power | 5.0 kW |
| Speed | 3000 rpm |
| Welding/Inverter | no |
| Cos phi | 0.8 |
| Alternator | 5 kW 220 V |
| Noise load | 72 dB at 7 meters |
| Dimensions | 950 x 520 x 750 mm |
| Tank content | 18 liters |
| Execution | Quiet enclosure |
| Engine power | 9.8 HP diesel |
| Fuel consumption | 0.8 liters/hour |
| Engine type | 1 cylinder 4 stroke diesel |
| Refrigeration | Air cooled |
| Injection | Direct injection, diesel |
| Content engine | 418 cc |
| Compression | 20/1 |
| Start system | Electric with battery |
| Hour counter | Yes, by default |
| Oil alert | Yes, by default |
| Lubrication System | Splash lubrication with oil pump |
| AVR | AVR universalis |
| Weight | 174 kg |
| Voltage | 230/400V 50 Hz |
|---|---|
| Radius | 16 hours |
| Application | Non-intensive |
| Fuse | 10 A |
| Efficiency | 80% |
| Peak current | +10% in 6 minutes |
| Ability | 4.2 kW |
| Max Power | 5.0 kW |
| Speed | 3000 rpm |
| Welding/Inverter | no |
| Cos phi | 0.8 |
| Alternator | 5 kW 220/380 V |
| Noise load | 72 dB at 7 meters |
| Dimensions | 950 x 520 x 750 mm |
| Tank content | 18 liters |
| Execution | Quiet enclosure |
| Engine power | 9.8 HP diesel |
| Fuel consumption | 0.8 liters/hour |
| Engine type | 1 cylinder 4 stroke diesel |
| Refrigeration | Air cooled |
| Injection | Direct injection, diesel |
| Content engine | 418 cc |
| Compression | 20/1 |
| Start system | Electric with battery |
| Hour counter | Yes, by default |
| Oil alert | Yes, by default |
| Lubrication System | Splash lubrication with oil pump |
| AVR | AVR universalis |
| Weight | 176 kg |
There are currently no reviews.